Get the Adobe Acrobat Reader/Plug-in...
Rubric for Mini-Grant Projects
| 3 | 2 | 1 | Score | |
| Project Goals | Goals for the project are clearly described and thoroughly documented; proposal supports the NGCP goals and objectives. | Project’s purpose is stated and some evidence of need is provided. The proposal aligns with the NGCP goals and objectives. | Project’s purpose is unclear or does not address stated NGCP goals and objectives. | |
| Project Description | Innovative project with plans, procedures and activities that are well defined, fully explained, and meet criteria for selection. | Activities and procedures are defined. | Description is vague or missing. | |
| Use of Research-based Strategies | Project identifies appropriate research based strategies and clearly relates those strategies to the project goals. | Project identifies research-based strategies but has not drawn clear connection to the project goals. | Project does not identify appropriate research-based strategies or has not related these strategies to the project goals. | |
| Plans for Project Evaluation and Participant Assessment | Proposal includes a thorough plan to assess participants and evaluate the program using a variety of methods. | Proposal aims to assess the participants or evaluate the project using at least one method. | Proposal does not include a plan for assessing participants or evaluating the project’s effectiveness related to project goals. | |
| Collaboration | Proposal includes a well defined plan identifying appropriate collaborative partners, each who add value to the program | Proposal shows some indication of appropriate collaborative partners. | Critical project partner is missing from the project plans or at least one collaborative partner’s contribution to the project is unclear. | |
| Budget | Budget is complete and contains all required information. Budget is cost effective and linked to activities and outcomes. | Budget is complete but is not cost efficient and/or related to activities and outcomes. | Budget lacks required information or includes unallowable expenditures. | |
| Total Points | ||||
Reviewer Comments:
Download a printable PDF of the Rubric for MIni-Grant Projects.

